Friday, April 16, 2021
|
![]() |
![]() |
ECONOMY |
![]() |
![]() |
EDUCATION |
![]() |
![]() |
HEALTH |
![]() |
![]() |
PUBLIC SAFETY |
![]() |
Areas/Measures (click to view GRAPH) |
TREND | PERFORMANCE | ||||||
---|---|---|---|---|---|---|---|---|
9-year | 6-year | 3-year | 9-year | 6-year | 3-year | |||
ECONOMY | ||||||||
Per Capita Income | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Real Property Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Property Forfeiture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Unemployment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Children in Poverty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
EDUCATION | ||||||||
3rd Grade Reading (M-STEP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
College Readiness (SAT) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Bachelors Degree or Higher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
HEALTH | ||||||||
Infant Mortality | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Adult Obesity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
PUBLIC SAFETY | ||||||||
Violent Crime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Property Crime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TREND KEY: | PERFORMANCE KEY: |
![]() |
|||
![]() |
Decreasing | ![]() |
Declining | ||
![]() |
Increasing | ![]() |
Improving | ||
![]() |
No Change | ![]() |
Same | ||
![]() |
No Data | ![]() |
No Data |